Performance of i Capital Global Fund

The i Capital Global Fund is a zero-load open-end fund investing in 42 stock markets globally. You buy and sell based on its NAV and you do not have to pay entry or exit fees. As no agents or distributors are appointed for the i Capital Global Fund, investors can invest in it only through Capital Dynamics (S) Pte Ltd.

Table 1: Monthly Performance
Date ICGF NAV MXWO MXWD
31 July 2007 US$993.526 1565.81 points 393.34 points
31 Aug 2007 US$999.979 1561.59 points 391.49 points
28 Sep 2007 US$1039.706 1633.58 points 411.92 points
31 Oct 2007 US$1127.18 1682.35 points 427.63 points
30 Nov 2007 US$1072.833 1610.94 points 408.10 points
31 Dec 2007 US$1064.527 1588.80 points 403.25 points
31 Jan 2008 US$993.382 1466.35 points 369.93 points
29 Feb 2008 US$1015.721 1455.56 points 370.41 points
31 Mar 2008 US$1008.262 1437.40 points 363.99 points
30 Apr 2008 US$1063.791 1508.99 points 383.30 points
30 May 2008 US$1073.420 1525.73 points 387.75 points
30 June 2008 US$989.865 1402.13 points 355.40 points
31 July 2008 US$945.143 1366.70 points 345.75 points
29 Aug 2008 US$897.862 1344.86 points 337.61 points
30 Sep 2008 US$799.177 1182.44 points 295.18 points
31 Oct 2008 US$678.801 957.25 points 236.11 points
30 Nov 2008 US$653.250 892.93 points 220.05 points
NOTE:

ICGF = The i Capital Global Fund
MXWO = Morgan Stanley World Index, which includes 23 developed markets
MXWD = Morgan Stanley All Country World Index includes 48 stock markets plus the stock markets of China, which the ICGF cannot invest at this time

Table 2: Cumulative % Change
  6 July 2007 30 Nov 2008 % Change
ICGF US$1000.000 US$653.250 -34.68%
MXWO 1631.37 points 892.93 points -45.27%
MXWD 407.96 points 220.05 points -46.06%

ICGF's NAV vs MXWO and MXWD (July 2007 to Oct 2008)