Performance of i Capital Global Fund

The i Capital Global Fund is a zero-load open-end fund investing in 42 stock markets globally. You buy and sell based on its NAV and you do not have to pay entry or exit fees. As no agents or distributors are appointed for the i Capital Global Fund, investors can invest in it only through Capital Dynamics (S) Pte Ltd.

Table 1: Monthly Performance
Date ICGF NAV MSCI World
MSCI ACWI
31 July 2007 US$993.526 1565.81 points 393.34 points
31 August 2007 US$999.979 1561.59 points 391.49 points
30 September 2007 US$1039.706 1633.58 points 411.92 points
31 October 2007 US$1127.180 1682.35 points 427.63 points
30 November 2007 US$1072.833 1610.94 points 408.1 points
31 December 2007 US$1064.527 1588.8 points 403.25 points
31 January 2008 US$993.382 1466.35 points 369.93 points
29 February 2008 US$1015.721 1455.56 points 370.41 points
31 March 2008 US$1008.262 1437.4 points 363.99 points
30 April 2008 US$1063.791 1508.99 points 383.3 points
31 May 2008 US$1073.420 1525.73 points 387.75 points
30 June 2008 US$989.865 1402.13 points 355.4 points
31 July 2008 US$945.143 1366.7 points 345.75 points
31 August 2008 US$897.862 1344.86 points 337.61 points
30 September 2008 US$799.177 1182.44 points 295.18 points
31 October 2008 US$678.801 957.25 points 236.11 points
30 November 2008 US$653.250 892.93 points 220.05 points
31 December 2008 US$695.955 920.23 points 227.68 points
31 January 2009 US$672.788 838.83 points 208.02 points
28 February 2009 US$655.787 750.86 points 187.17 points
31 March 2009 US$694.317 805.22 points 202.04 points
30 April 2009 US$830.481 893.02 points 225.24 points
31 May 2009 US$993.237 970 points 246.69 points
30 June 2009 US$1030.655 964.05 points 244.9 points
31 July 2009 US$1147.096 1044.75 points 266.14 points
31 August 2009 US$1085.287 1085.6 points 275.1 points
30 September 2009 US$1140.844 1126.98 points 287.23 points
30 October 2009 US$1196.255 1106.17 points 282.59 points
30 November 2009 US$1265.080 1149.01 points 293.67 points
31 December 2009 US$1173.803 1168.47 points 299.44 points
29 January 2010 US$1097.301 1119.54 points 286.33 points
26 February 2010 US$1118.591 1133.35 points 289.5 points
31 March 2010 US$1191.407 1200.53 points 307.4 points
30 April 2010 US$1119.740 1198.56 points 307.35 points
31 May 2010 US$1019.620 1079.8 points 277.17 points
30 June 2010 US$999.499 1041.32 points 268.25 points
30 July 2010 US$1104.226 1124.83 points 289.75 points
31 August 2010 US$1083.534 1080.70 points 279.06 points
30 September 2010 US$1198.652 1179.19 points 305.16 points
29 October 2010 US$1258.765 1222.23 points 315.95 points
30 November 2010 US$1287.426 1193.56 points 308.38 points
31 December 2010 US$1295.468 1280.07 points 330.64 points
31 January 2011 US$1316.369 1308.08 points 335.58 points
28 February 2011 US$1304.518 1351.65 points 344.82 points
31 March 2011 US$1304.154 1334.93 points 343.64 points
29 April 2011 US$1337.908 1388.62 points 356.90 points
31 May 2011 US$1316.053 1354.61 points 347.90 points
30 June 2011 US$1322.667 1331.18 points 341.82 points
29 July 2011 US$1307.912 1306.05 points 335.90 points
31 August 2011 US$1244.438 1211.22 points 310.62 points
30 September 2011 US$1050.865 1104.06 points 280.640 points
31 October 2011 US$1134.710 1217.30 points 310.410 points
30 November 2011 US$1088.375 1184.600 points 300.450 points
30 December 2011 US$1067.814 1182.590 points 299.510 points
NOTE:

ICGF = The i Capital Global Fund
MSCI World Index: A free float-adjusted market capitalization weighted index which consists of 24 developed markets.
MSCI ACWI Index: A free float-adjusted market capitalization weighted index which consists of 45 country indices, comprising 24 developed and 21 emerging market country indices. This includes the stock markets of China, which the ICGF cannot invest in at this time.

Table 2: Cumulative % Change
  6 July 2007 30 Dec 2011 %Change
ICGF US$1000.000 US$1067.814  6.78%
MSCI World
1631.37 points 1182.590 points -27.51%
MSCI ACWI
407.96 points 299.510 points -26.58%

ICGF's NAV vs MSCI W and MSCI ACWI (July 2007 to December 2011)